Polyamide Tube

 d ± 0.3 MM   D ± 0.15 MM   WALL THICKNESS   WORKING PRESSURE    SMALLEST ADMISSIBLE BENDING RADIUS  PART NO
2.00 4.00 1.00 44 20 3011.0204-20
3.00 5.00 1.00 33 25 3011.0305-20
3.15 6.00 1.40 42 35 3011.3106
4.00 6.00 1.00 27 30 3011.0406-20
4.00 8.00 2.00 44 40 3011.0408-20
6.00 8.00 1.00 19 50 3011.0608.20
6.00 9.00 1.50 27 45 3011.0609-20
6.00 10.00 2.00 33 50 3011.0610-20
8.00 10.00 1.00 15 60 3011.0810-20
8.00 11.00 1.50 21 55 3011.0811-20
8.00 12.00 2.00 27 60 3011.0812-20
9.00 12.00 1.50 19 70 3011.0912-20
10.00 12.00 1.00 12 85 3011.1012-20
10.00 12.50 1.25 15 85 3011.101250-20
12.00 15.00 1.50 15 90 3011.1215-20
15.00 18.00 1.50 12 120 3011.1518-20

 

The dimensions our polyamide tubes with the Cohline – order no 3011.1012-20 and 3011.1518-20 are not listed in the DIN, material and quality are the same as all the other Cohline polyamide tubes according to DIN mentioned above.

3010.0609 No longer available