Oil Pressure Hose - 2633

Type 2633
Oil Pressure Hose
NBR/CM

 DN (NW)   d ± 0,4 MM   D ± 0,8 MM   WORKING PRESSURE BAR   TESTING PRESSURE BAR   BURSTING PRESSURE BAR   SMALLEST BENDING RADIUS MM  PART NO
2 4,0 10,0 70 140 280 30  2633.0200 
3 5,0 11,0 70 110 275 35 2633.0300
4 6,0 12,0 55 110 220 40 2633.0400
6 8,0 14,0 40 80 160 50 2633.0600
8 9,5 15,5 35 70 140 60 2633.0800
10 12,0 19,0 45 90 180 70 2633.1000
13 15,0 23,0 40 60 160 90 2633.1300
16 18,0 26,0 25 50 100 110 2633.1600
20 22,0 31,0 33 50 100 120 2633.2000
25 25,0 34,0 33 50 100 140 2633.2500
25 28,0 37,0 33 50 100 160

2633.2537

Also available with zinc plated steel wire braiding or stainless steel wire braiding then part no. are then 2633.13 xxxx or 2633.01xxxx.
Application and temp range type for 2633 Motor lubricant (HD oil), hydraulic oils on mineral oil and glycol base oil containing air from -40° up to +125°, Short term to 140°.
Native oils (not for food) Diesel, vegetable lubricant oils, heating oils from -40°C up to +125°C , Short term to 140°.